<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Examples &#8211; The Making of a Photograph: Cottonwoods, Autumn, June Lake Loop, California</title>
	<atom:link href="http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Mar 2011 16:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stephen Rash</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-58</link>
		<dc:creator><![CDATA[Stephen Rash]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-58</guid>
		<description><![CDATA[Rich,

Thanks for the great tutorial. I do most of everything the same, but I have one question. I am unsure how you created the selective color mask for everything that is blue in the last step. How would you select everything that is blue and work on it?

Thank You,

Stephen rash]]></description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>Thanks for the great tutorial. I do most of everything the same, but I have one question. I am unsure how you created the selective color mask for everything that is blue in the last step. How would you select everything that is blue and work on it?</p>
<p>Thank You,</p>
<p>Stephen rash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Seiling</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-50</link>
		<dc:creator><![CDATA[Rich Seiling]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-50</guid>
		<description><![CDATA[@Laurent, what is this “too scientific” you speak of? Have have they started passing out colorimeters at art museums? Or PH meters at wine tastings? Or a thermometers at 5 start restaurants? :)]]></description>
		<content:encoded><![CDATA[<p>@Laurent, what is this “too scientific” you speak of? Have have they started passing out colorimeters at art museums? Or PH meters at wine tastings? Or a thermometers at 5 start restaurants? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-47</link>
		<dc:creator><![CDATA[Laurent]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-47</guid>
		<description><![CDATA[Hi Rich, great video on simple editing.  I also like that you try not to be &quot;too scientific&quot; but just go on how it looks.  Nice presentation.  As for curves, I mostly use curves, but once in a while I use the color balance - I think it just depends on how one is seeing things at the time. They are both good tools.]]></description>
		<content:encoded><![CDATA[<p>Hi Rich, great video on simple editing.  I also like that you try not to be &#8220;too scientific&#8221; but just go on how it looks.  Nice presentation.  As for curves, I mostly use curves, but once in a while I use the color balance &#8211; I think it just depends on how one is seeing things at the time. They are both good tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Seiling</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-39</link>
		<dc:creator><![CDATA[Rich Seiling]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-39</guid>
		<description><![CDATA[Thanks Michael! RE: Curves for color balance. Whatever spice makes it taste the way you like, but I would be interested to see how you use that tool.]]></description>
		<content:encoded><![CDATA[<p>Thanks Michael! RE: Curves for color balance. Whatever spice makes it taste the way you like, but I would be interested to see how you use that tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Frye</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-37</link>
		<dc:creator><![CDATA[Michael Frye]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-37</guid>
		<description><![CDATA[Nicely done Rich! Clearly explained and demonstrated, and the techniques are solid. Of course I agree with Doug about using Curves instead of Color Balance. We&#039;ll have to talk about that some time!]]></description>
		<content:encoded><![CDATA[<p>Nicely done Rich! Clearly explained and demonstrated, and the techniques are solid. Of course I agree with Doug about using Curves instead of Color Balance. We&#8217;ll have to talk about that some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troymullens</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-32</link>
		<dc:creator><![CDATA[troymullens]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-32</guid>
		<description><![CDATA[Nice post. I enjoyed it.
I agree 95% with what you say.
Well done.

I just wish the photos were a little larger when clicked on.
Nice photos.

Come visit anytime,
Troy and Martha
We just did a hover fly on a yellow flower, 
&lt;a href=&quot;http://troymullens.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;Click here&lt;/a&gt;.
Tuning up for Autumn...Yellows and Reds and Oranges. WOW&gt;
.]]></description>
		<content:encoded><![CDATA[<p>Nice post. I enjoyed it.<br />
I agree 95% with what you say.<br />
Well done.</p>
<p>I just wish the photos were a little larger when clicked on.<br />
Nice photos.</p>
<p>Come visit anytime,<br />
Troy and Martha<br />
We just did a hover fly on a yellow flower,<br />
<a href="http://troymullens.wordpress.com/" rel="nofollow">Click here</a>.<br />
Tuning up for Autumn&#8230;Yellows and Reds and Oranges. WOW&gt;<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arabicgirl</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-31</link>
		<dc:creator><![CDATA[arabicgirl]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-31</guid>
		<description><![CDATA[Thank you, great work.]]></description>
		<content:encoded><![CDATA[<p>Thank you, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-30</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-30</guid>
		<description><![CDATA[Great job Rich. You make learning easy with your clear step by step approach. Thanks for making this video. I would love to see more. Very helpful.]]></description>
		<content:encoded><![CDATA[<p>Great job Rich. You make learning easy with your clear step by step approach. Thanks for making this video. I would love to see more. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Seiling</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-29</link>
		<dc:creator><![CDATA[Rich Seiling]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-29</guid>
		<description><![CDATA[Glad you liked it Doug!

I’m not a big fan of using curves for color adjustments. I don’t recommend it, and I don’t use it myself. I’ve found that for most photographers, it’s too easy to get into trouble and make weird results. 

First of all, it’s a very coarse adjustment. Color Balance allows much finer control with less effort. (i.e. not having to click on the correct point without moving it, then using the arrows to move the point on the curve in small ammounts.) I did a quick test, and a 5 point correction in Color Balance was only a 1 point move in the X and a 1 point move in the Y axis of Curves. It’s like only being able to add or subtract tablespoons of color instead of teaspoons of color. When I’m making color adjustments in the Color Balance tool, I’m taking it to the point of 1 point differences, and often wishing it allowed half point moves. Adjusting color on curves doesn’t let me do that. 

Second, adjusting the end points can change the density and color of the highlights and shadows. If I’ve set my highlights and shadows where I want them, I don’t want a curve on a color channel counteracting that. Also, shadows and highlights usually don’t need much color correction, so the color that can be added by moving curve endpoints is not desirable to me. It’s much more difficult to create these “problems” with Color Balance.

Third, Color Balance has always been able to do what I’ve wanted for global corrections.

This is not to criticize your workflow. Use the ingredients that make things taste the way you want it to taste, and the tools that you like to use. But part of doing these videos is to explain both what I do, and what I don’t do, so that is why I offer my thoughts on this.]]></description>
		<content:encoded><![CDATA[<p>Glad you liked it Doug!</p>
<p>I’m not a big fan of using curves for color adjustments. I don’t recommend it, and I don’t use it myself. I’ve found that for most photographers, it’s too easy to get into trouble and make weird results. </p>
<p>First of all, it’s a very coarse adjustment. Color Balance allows much finer control with less effort. (i.e. not having to click on the correct point without moving it, then using the arrows to move the point on the curve in small ammounts.) I did a quick test, and a 5 point correction in Color Balance was only a 1 point move in the X and a 1 point move in the Y axis of Curves. It’s like only being able to add or subtract tablespoons of color instead of teaspoons of color. When I’m making color adjustments in the Color Balance tool, I’m taking it to the point of 1 point differences, and often wishing it allowed half point moves. Adjusting color on curves doesn’t let me do that. </p>
<p>Second, adjusting the end points can change the density and color of the highlights and shadows. If I’ve set my highlights and shadows where I want them, I don’t want a curve on a color channel counteracting that. Also, shadows and highlights usually don’t need much color correction, so the color that can be added by moving curve endpoints is not desirable to me. It’s much more difficult to create these “problems” with Color Balance.</p>
<p>Third, Color Balance has always been able to do what I’ve wanted for global corrections.</p>
<p>This is not to criticize your workflow. Use the ingredients that make things taste the way you want it to taste, and the tools that you like to use. But part of doing these videos is to explain both what I do, and what I don’t do, so that is why I offer my thoughts on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://craftingphotographs.com/2009/10/20/examples-the-making-of-a-photograph-cottonwoods-autumn-june-lake-loop-california/#comment-28</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://craftingphotographs.com/?p=92#comment-28</guid>
		<description><![CDATA[This tutorial is succinct and clear!

The workflow is similar to what I&#039;ve adopted.  One difference however is that I use a Curves layer for color balance instead of the Color Balance sliders.  By adjusting an individual color&#039;s curve end-points, the color balance is adjusted linearly across the whole luminance range (not just lows or mids or highs).  In this example, one may have been able to thus omit the 2 additional layers used to warm the darker areas (trunks, red dogwood leaves).  Of course there are many ways to achieve the same thing in Photoshop.

Thanks Rich for the tutorial and the WCI Tango drum scans.]]></description>
		<content:encoded><![CDATA[<p>This tutorial is succinct and clear!</p>
<p>The workflow is similar to what I&#8217;ve adopted.  One difference however is that I use a Curves layer for color balance instead of the Color Balance sliders.  By adjusting an individual color&#8217;s curve end-points, the color balance is adjusted linearly across the whole luminance range (not just lows or mids or highs).  In this example, one may have been able to thus omit the 2 additional layers used to warm the darker areas (trunks, red dogwood leaves).  Of course there are many ways to achieve the same thing in Photoshop.</p>
<p>Thanks Rich for the tutorial and the WCI Tango drum scans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

